





- Description
- Specs
- Configurations
- Parts & Acc
FEATURES
SPECIFICATIONS
Battery Voltage (V) | 56 |
No. Of Battery Ports | 1 |
Wave Form | Pure sine wave |
Output Voltage / Frequency | 220-240V |
Max. Continuous Output Power (W) | 400 |
Peak Output Power (W) | 800 |
Charger Included | No |
Competible With Solar Charger | No |
Type Of AC Outlets | 220-240V |
No. Of AC Outlets | 1 |
Type Of USB Ports | Type A & C |
No. Of USB Ports | 3 |
BLE Connection | No |
WIFI Connection | No |
User Interface | LED |
- Choosing a selection results in a full page refresh.
- Opens in a new window.