





- Description
- Specs
- Configurations
- Parts & Acc
FEATURES
SPECIFICATIONS
Voltage (V) | 56 |
Max. Water Volume (L/H) | 12.9/4.5 |
No Load Speed (rpm) | 400/600/800/1100/1500/1800Turbo |
Water Filter | Grid #100 |
Runtime | 2.5Ah Up to 31 hours 4.0Ah Up to 50 hours 5.0Ah Up to 63 hours 6.0Ah Up to 76 hours 7.5Ah Up to 95 hours 10.0Ah Up to 127 hours 12.0Ah Up to 152 hours |
Noise Level (db) | Speed I 43dB, Turbo 81dB |
Tool Weight (kg) | 10.4 |
Tool Length (mm) | 792 |
Tool Width (mm) | 624 |
Tool Height (mm) | 259 |
AC/DC | No |
Water Proof Battery Cover | Yes |
Hook | Yes |
Carrying Handle | Yes |
Rotation Fasten Level | Yes |
- Choosing a selection results in a full page refresh.
- Opens in a new window.