







- Description
- Specs
- Configurations
- Parts & Acc
FEATURES
SPECIFICATIONS
Auger Rotation Direction | Forward |
Deflector Rotation (°) | 30 degree left and right |
IP Class | IPX4 |
Cleaning Width (cm) | 30 |
Auger Diameter (cm) | 15 |
Speed (rpm) | 1650/2000 |
Max. Throwing Distance (m) | 7.5 |
Tool Weight (kg) | 5.2 |
Sound Pressure Level Lpa (dB(A)) | 90 |
Sound Power Level Lwa (dB(A)) | 98 |
Vibration (M/S²) | 4.4/3.9 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.