
- Description
- Specs
- Configurations
- Parts & Acc
FEATURES
SPECIFICATIONS
| Input Voltage / Frequency | 100V, 50/60Hz |
| Input Power (W) | 2*280 |
| Output Voltage (V) | 56 |
| No. Of Battery Ports | 2 |
| Charging Sequence (If Multi-Port) | Parallel |
| Charging Current For Each Port (A) | 4 |
| Charging Time 2,5Ah Battery (mins) | 40 |
| Charging Time 4,0Ah Battery (mins) | 60 |
| Charging Time 5,0Ah Battery (mins) | 80 |
| Charging Time 6,0Ah Battery (mins) | 90 |
| Charging Time 7,5Ah Battery (mins) | 120 |
| Charging Time 8,0Ah Battery (mins) | 130 |
| Charging Time 10,0Ah Battery (mins) | 160 |
| Charging Time 12,0Ah Battery (mins) | 180 |
| BLE Connection | No |
CONFIGURATIONS
Model
CH2800D
BH1001
CHV1300
CH5000
Input Voltage / Frequency
100V, 50/60Hz
-
100V,50/60Hz
-
Input Power (W)
2*280
-
1300
-
Output Voltage (V)
56
-
56
-
No. Of Battery Ports
2
-
-
-
Charging Sequence (If Multi-Port)
Parallel
-
-
-
Charging Current For Each Port (A)
4
-
18
-
Charging Time 2,5Ah Battery (mins)
40
-
-
-
- Choosing a selection results in a full page refresh.
- Opens in a new window.